Micropower |
Volume 2 · Number 4 · September 1982 |
| Page 30 of 36 |
|---|
Maldon area it would be a pleasure to buy you a drink.
My address if you would like a tape of the new software doing is:–
_, __. ________ ____,
Cold Norton,
Chelastord,
Essex.
Blow away Peter, blow away Paul…
R = Receptor D = Donor


V25 must be less than 26V at all times
Damage Will Be Done To 2732
if Vpp Is Changed While CE Is 0v
| CHIP | PIN | FUNCTION | READ | PROGRAM | STANDBY |
|---|---|---|---|---|---|
| 2716 | 18 | CE | 0V | 5V pulse | 0V |
| 2732 | 18 | CE | 0V | 0V pulse | 5V |
| 2716 | 19 | A10 | 0V/5V | 0V/5V | |
| 2732 | 19 | A10 | 0V/5V | 0V/5V | |
| 2716 | 20 | OE | 0V | 5V | 5V |
| 2732 | 20 | OE/VPP | 0V | 25V | 0V |
| 2716 | 21 | VPP | 25V | 25V | 25V |
| 2732 | 21 | A11 | 0V/5V | 0V/5V |
| Page 30 of 36 |
|---|