Micropower |
Volume 1 · Number 1 · August 1981 |
| Page 0 of 33 |
|---|
The Space Syndrome | |
| Lunar Lander Supreme (16k/B/G) | £9.95 |
| Startrek II (32k/G/B) | £9.95 |
| Invasion Earth (MC/G) | £8.95 |
| Invasion Earth (MC/G – sound chip) | £10.95 |
| Alien Labyrinth (16k/B/G) | £6.95 |
| Super Startrek (16k/B) | £6.95 |
| Cliff Invasion (B/G) | £6.95 |
| Space Fighter (B/G) | £5.95 |
Sound Output | |
| AY-3-8910 Sound Chip | £6.45 |
| 60 Page Data Manual (No VAT) | £2.25 |
| Sound Chip Interface Board | £13.50 |
| Sound Chip Demo Program (MC) | £5.95 |
| Audio Board and Speaker | £10.75 |
| Music Box (16k/B) | £9.95 |
| Road Race (MC/G) | £4.95 |
| Cowboy Shoot Out (MC/G) | £3.95 |
| Musical Break-out (MC/G) | £3.95 |
Board Games | |
| Games Graphic ROM | £15.00 |
| Games Graphics ROM/Adaptor | £18.90 |
| Sargon Chess Book | £9.50 |
| Book with program | £19.50 |
| Book/Prog/ROM/Adaptor | £35.00 |
| Draughts (B/G) * | £7.95 |
| Backgammon (16k/B/G) * | £7.95 |
| *Please state Ordinary or ROM version | |
| 3D Noughts & Crosses | £3.95 |
| Tantaliser (B/G) | £3.95 |
| Minotaur (16k/B) | £3.95 |
| Othello (B) | £3.95 |
| Submarine Chase (B/G) | £3.95 |
Cottis Blandford | |
| Add a Cottis Blandford cassette | |
| To your Nascom 1 for reliable | |
| And fast loading of CUTS tapes | |
| (Nascom 2 format) | |
| Kit | £14.90 |
Specialities | |
| Wordeaseword Processor (MC) | £25.00 |
| Nascount Personal Finance (16k/MC) | £9.95 |
| Club Membership (16k/MC) | £9.95 |
| Constellation (16k/B) | £6.95 |
| VORTEX Graphics subroutines (MC) | £8.95 |
| Mini Toolbox (MC) | £5.95 |
| Graph Plotter (B/G) | £4.95 |
| Vocabulary Tutor (B) | £5.95 |
| Renumber (MC) | £3.95 |
| Xtal Basic 2.2 (MC) | £35.00 |
| Nascii (B/G) | £4.95 |
| Basic Programmers aid (B) | £4.95 |
| Super life (MC) | £6.95 |
| Indexed File Handler (B) | £5.95 |
| Biorhythm (B/G) | £3.95 |
Computer Assisted Learning | |
| Wirral Pilot v4.0 (MC) | £12.95 |
| Butterfly (B/G) | £5.95 |
| Reading Test Cards (B/G) | £4.95 |
| Abacus (B/G) | £3.95 |
Fast Interactive Games | |
| Driver (B/G) | £4.95 |
| Demonoes (B) | £3.95 |
| Lumberj ack (MC) | £3.95 |
| Slalom (B/G) | £3.95 |
| Sheepdog Trials (B/G) | £3.95 |
| Death Run (B/G) | £3.95 |
| Dracula’s Castle (B) | £3.95 |
| Secret Agent (B/G) | £3.95 |
Miscelaneous | |
| Blackjack (B/G) | £5.95 |
| Labyrinth (B/G) | £4.95 |
| Spider (B/G) | £4.95 |
| Mindbender (B) | £4.95 |
| Fruit Machine (B/G) | £4.95 |
| Beetle (B/G) | £3.95 |
| Stockmarket (B) | £3.95 |
| Hammurabi (B) | £3.95 |
| Scramble (B) | £3.95 |
| Code Breaker (B) | £3.95 |
B = Nascom Basic (state ROM or Tape)
MC = machine code
G = Nascom Graphics
The programs require 8K RAM unless otherwise stated
| Page 0 of 33 |
|---|