INMC News |
INMC 80 News |
80-Bus News |
Scorpio News |
Micropower |
Nascom Newsletter |
Nascom Magazines |
|
Topic | Author | Category | Magazine | Issue | Page |
---|---|---|---|---|---|
International Nascom Microcomputer Club | Kerr Borland | INMC News | 2 | 0 | |
Chairman’s Letter | David Hunt | INMC News | 2 | 1 | |
Port 0 (spurious characters on Nascom 1) | Hardware | INMC News | 2 | 2 | |
UART clocks | Hardware | INMC News | 2 | 2 | |
Snow Plough (Nascom 1) | Hardware | INMC News | 2 | 3 | |
NMI Break (Nascom 1) | Hardware | INMC News | 2 | 4 | |
Software hints and tips | Assembler | INMC News | 2 | 4 | |
PIO operation notes | Hardware | INMC News | 2 | 6 | |
Mystery Program ("Lollipop-Lady Trainer" object code) | Software | INMC News | 2 | 10 | |
Nasbug T4 (Nascom 1 extended monitor) | Software | INMC News | 2 | 11 | |
Software Library | Software | INMC News | 2 | 12 | |
Competition | Software | INMC News | 2 | 13 | |
Double Mastermind (object code listing – N1) | D. Ritchie | Software | INMC News | 2 | 16 |
Tiny BASIC tips and tricks | Basic | INMC News | 2 | 17 | |
Situations vacant | Advertisement | INMC News | 2 | 18 |
This table of contents is based on a work of Mike Strange who collected an overall table of contents of Nascom magazines.